Anchorage WeatherAdministration centre, 31 m.a.s. Sunrise: Fri, May 25 4:47 AM
Fri, May 25 7:00 PM
Light breeze 0.1 mm precipitation. 1007.2 hPa Sat, May 26 1:00 AM
Light air 0.3 mm precipitation. 1006.1 hPa Sat, May 26 7:00 AM
Calm 0.3 mm precipitation. 1003.3 hPa Sat, May 26 1:00 PM
Light air 0.5 mm precipitation. 1002.2 hPa Fri, May 25 7:00 PM
0.1 mm precipitation. 1007.2 hPa Sat, May 26 1:00 AM
0.3 mm precipitation. 1006.1 hPa Sat, May 26 7:00 AM
0.3 mm precipitation. 1003.3 hPa Sat, May 26 1:00 PM
0.5 mm precipitation. 1002.2 hPa Sat, May 26 7:00 PM
0.3 mm precipitation. 1003.3 hPa Sun, May 27 1:00 AM
0.1 mm precipitation. 1004.9 hPa Sun, May 27 7:00 AM
0.3 mm precipitation. 1006.5 hPa Sun, May 27 1:00 PM
0.1 mm precipitation. 1009.0 hPa Sun, May 27 7:00 PM
0 mm precipitation. 1011.1 hPa Sun, May 27 10:00 PM
0.3 mm precipitation. 1011.9 hPa Mon, May 28 4:00 AM
0.3 mm precipitation. 1013.4 hPa Mon, May 28 10:00 AM
0 mm precipitation. 1013.2 hPa Mon, May 28 4:00 PM
0 mm precipitation. 1010.8 hPa Mon, May 28 10:00 PM
0 mm precipitation. 1008.9 hPa Tue, May 29 4:00 AM
0.3 mm precipitation. 1007.2 hPa Tue, May 29 10:00 AM
0.5 mm precipitation. 1003.9 hPa Tue, May 29 4:00 PM
0.1 mm precipitation. 1002.2 hPa |






















